IELTS and TOEFL are the Key English proficiency tests for Indian students who are planning to study abroad. If your confused which one to choose between IELTS and TOEFL.
Know these 11 common things before choosing IELTS and TOEL and Choose one wisely as per your study and visa requirements.
Details | IELTS | TOEFL |
---|---|---|
Sections | Reading, Writing, Speaking and Listening | Reading, Writing, Speaking and Listening |
Test Delivery Format | paper-based | Computer-based |
Score range | 0-9 | 0-120 |
Variants | IELTS | TOEFL |
---|---|---|
IELTS Academic, IELTS General Training | TOEFL | |
Duration | 2 hours 45 minutes | 4 hours |
Breaks | No breaks in between reading, writing, listening sections. But speaking can be taken up to a week before or after the rest of the test. | A 10-minute break between speaking and listening sections. |
Details | IELTS | TOEFL |
---|---|---|
Average Minimum score required by top universities | 6.5 | 78 |
Test frequency | 48 times a year | More than 50 times a year |
Results Issued | Results are issued 13 days after the test | Results are issued 10 days after the test |
Details | IELTS | TOEFL |
---|---|---|
Where these tests are accepted | Accepted by more than 9000 organizations globally | Accepted by more than 10000 organizations |
Fee | 14,700 Indian Rupees | 13,780 Indian Rupees |
Validity | 2 years | 2 years |
Check your eligibility to work, settle or study in your interested country.