Latest Canada Express Entry Draw Update details - August 27 (2024)
IRCC issued 3,300 ITAs to eligible candidates with a minimum CRS score of 507 in Canadian Experience Class draw conducted on August 27, 2024.
Highlights of # Latest Express Entry draw
- IRCC conducted this Express Entry Draw on August 27, 2024
- This is an Canadian Experience Class draw.
- Candidates with a minimum CRS score of 507 are eligible and invited.
*Know your score and check your eligibility for free through the Global Job Assist Canada CRS Calculator. Check your eligibility now!
Know the latest Canada August 2024 express entry draw details through this video.
https://youtube.com/shorts/bCHhGcPmLkc
Need Step-by-step guidance and support to apply for a Canada PR visa? Talk to Global Job Assist, one of the leading Canada Immigration Consultants in Hyderabad.
Details of Express Entry Draws held in the year 2024
The Below table shows all Express Entry draws held in the year 2024 till date:
Draw No. | EE Date Date | Immigration program (Draw Type) | CRS score of the candidates invited | Invitations (ITAs) issued |
312 | August 27, 2024 | Canadian Experience Class | 507 | 3300 |
311 | August 26, 2024 | Provincial Nominee Program | 694 | 1121 |
310 | August 15, 2024 | French language proficiency | 394 | 2000 |
309 | August 14, 2024 | Canadian Experience Class | 509 | 3200 |
308 | August 13, 2024 | Provincial Nominee Program | 690 | 763 |
307 | July 31, 2024 | Canadian Experience Class | 510 | 5000 |
306 | July 30, 2024 | Provincial Nominee Program | 686 | 964 |
305 | July 18, 2024 | French language proficiency | 400 | 1800 |
304 | July 17, 2024 | Canadian Experience Class | 515 | 6300 |
303 | July 16, 2024 | Provincial Nominee Program | 670 | 1391 |
302 | July 8, 2024 | French language proficiency (Version 1) | 420 | 3200 |
301 | July 5, 2024 | Healthcare occupations (Version 1) | 445 | 3750 |
300 | July 4, 2024 | Trade occupations (Version 1) | 436 | 1800 |
299 | July 2, 2024 | Provincial Nominee Program | 739 | 920 |
298 | June 19, 2024 | Provincial Nominee Program | 663 | 1499 |
297 | May 31, 2024 | Canadian Experience Class | 522 | 3000 |
296 | May 30, 2024 | Provincial Nominee Program | 676 | 2985 |
295 | April 24, 2024 | French language proficiency (2024-1) | 410 | 1400 |
294 | April 23, 2024 | General Draw | 529 | 2095 |
293 | April 11, 2024 | STEM occupations (2024-1) | 491 | 4500 |
292 | April 10, 2024 | General Draw | 549 | 1280 |
291 | March 26, 2024 | French language proficiency (2024-1) | 388 | 1500 |
290 | March 25, 2024 | General Draw | 524 | 1980 |
289 | March 13, 2024 | Transport occupations (2024-1) | 430 | 975 |
288 | March 12, 2024 | General Draw | 525 | 2850 |
287 | February 29, 2024 | French language proficiency (2024-1) | 336 | 2500 |
286 | February 28, 2024 | General Draw | 534 | 1470 |
285 | February 16, 2024 | Agriculture and agri-food occupations (2023-1) | 437 | 150 |
284 | February 14, 2024 | Healthcare occupations (2023-1) | 422 | 3500 |
283 | February 13, 2024 | General Draw | 535 | 1490 |
282 | Thursday, February 1, 2024 | French language proficiency | 365 | 7000 |
281 | Wednesday, January 31, 2024 | All programs | 541 | 730 |
280 | Tuesday, January 23, 2024 | All programs | 543 | 1040 |
279 | Wednesday, January 10, 2024 | All programs | 546 | 1510 |
Details of Express Entry Draws held in the year 2023
The Below table shows all Express Entry draws held in the year 2023 till date:
Draw No. | EE Date Date | Immigration program (Draw Type) | CRS score of the candidates invited | Invitations (ITAs) issued |
278 | Thursday, December 21, 2023 | Agriculture and Agri-food | 386 | 400 |
277 | Wednesday, December 20, 2023 | Transport occupations | 435 | 670 |
276 | Tuesday, December 19, 2023 | Trades occupations | 425 | 1000 |
275 | Monday, December 18, 2023 | All programs | 542 | 1325 |
274 | Friday, December 8, 2023 | STEM occupations | 481 | 5900 |
273 | Thursday, December 7, 2023 | French language proficiency | 470 | 1000 |
272 | Wednesday, December 6, 2023 | All programs | 561 | 4750 |
271 | October 26, 2023 | *Healthcare occupations | 431 | 3,600 |
270 | October 25, 2023 | *French language proficiency | 486 | 300 |
269 | October 24, 2023 | *Provincial Nominee Program | 776 | 1,548 |
268 | October 10, 2023 | All Program draw | 500 | 3725 |
267 | September 28, 2023 | Agriculture and Agri-food occupations | 354 | 600 |
266 | September 27, 2023 | French language proficiency | 472 | 500 |
265 | September 26, 2023 | All Program draw | 504 | 3,000 |
264 | September 20, 2023 | Transport occupations | 435 | 1,000 |
263 | September 19, 2023 | All Program draw | 531 | 3,200 |
262 | August 15, 2023 | All Program draw | 496 | 4,300 |
261 | August 3, 2023 | Trade occupations | 388 | 1,500 |
260 | August 2, 2023 | French language proficiency | 435 | 800 |
259 | August 01, 2023 | All Program draw | 517 | 2,000 |
258 | July 12, 2023 | French language proficiency | 375 | 3,800 |
257 | July 11, 2023 | All Program draw | 505 | 800 |
256 | July 7, 2023 | French language proficiency | 439 | 2,300 |
255 | July 6, 2023 | Healthcare occupations | 463 | 1,500 |
254 | July 5, 2023 | STEM occupations | 486 | 500 |
253 | July 4, 2023 | All Program draw | 511 | 700 |
252 | June 28, 2023 | Healthcare occupations | 476 | 500 |
251 | June 27, 2023 | All Program draw | 486 | 4,300 |
250 | June 8, 2023 | All Program draw | 486 | 4,800 |
249 | May 24, 2023 | All Program draw | 488 | 4,800 |
To know more about canada immigration. contact us at [email protected]